Files
2016-06-22 02:54:12 +02:00

2397 lines
122 KiB
Plaintext

# WaveFront *.obj file (generated by CINEMA 4D)
mtllib ./Puddle.mtl
v 23.22309284856705 0.34755066344032 0.00507969291623
v 22.41660615088484 0.74281618967872 0.00000000000000
v 21.66244181624508 0.97400792899508 -0.00000000000000
v 21.22206303022057 1.29854113394108 -0.00000000000000
v 20.47587784333249 1.91262712237091 0.26392443747482
v 19.62083903335140 1.31621346814286 0.00000000000000
v 19.12806700764327 1.02798836745257 0.00000000000000
v 17.72324455774928 1.20543133622631 -0.00000000000000
v 18.00906559288992 0.67336288908575 0.00000000000000
v 19.09138676231059 0.34755066344032 0.00507969291623
v 9.57268247437084 1.01460890907262 -16.58037241033445
v 8.89392630208185 1.18117121758550 -15.40473223397895
v 8.85893300226322 0.72082712388382 -15.34412206076859
v 9.23460014564446 0.34755066344032 -16.15360876898910
v -8.96260356647110 0.68703144423424 -15.52368474522595
v -9.06293054100778 0.34755066344032 -15.86740703727406
v -20.45842754446774 1.15627806079779 -8.47415815374583
v 14.68451592881684 0.34755066344032 -19.33142414889309
v 23.34265038990294 0.34755066344032 3.11051819680154
v 21.62592334201946 0.64372096695901 2.84710682061042
v 21.71247975620567 1.06385385077305 2.85850218872025
v 21.17171803392026 1.40215067186863 2.78730955738171
v 20.04167469589206 0.88466013547307 2.63853652954830
v 19.37507050877472 1.51300530898647 2.55077642341209
v 18.93922286655348 1.04764871511823 2.49339599274608
v 16.98602447841190 1.42721793539441 2.23625254666357
v 17.54242573308579 0.72474999812012 2.30950416150215
v 18.35140917051626 0.34755066344032 2.44638158381962
v 13.51857936625787 0.70838131974740 -17.61775563487488
v 13.03223735832166 0.87763084025583 -16.98394239025387
v 12.82444491167025 1.17671905575216 -16.71314200149300
v 12.40933831582345 1.32535530447501 -16.17216455335170
v 11.93938173899636 1.33689851407549 -15.55970521829705
v 11.82015468684974 0.80471792251530 -15.40432549881050
v 11.06608716910357 1.03465857887750 -14.42160557684831
v 10.96884129206974 0.67185899751397 -14.29487228249363
v 22.22121022052114 0.34755066344032 6.02180224105869
v 22.13702918805677 0.82505731927814 5.93159909376400
v 20.83290036965918 0.93819117475984 5.58215883004821
v 20.17207394083052 1.03361984466624 5.40509092210643
v 19.80155262920296 1.62487220190276 5.30581003587731
v 18.76835245262485 1.79305782962435 5.02896488294351
v 18.26819116151867 1.19462796114668 4.89494706890630
v 16.99529819646012 1.25365157523171 4.55387642686761
v 16.80033958586857 0.77378023684425 4.50163742460211
v 17.42598486813956 0.34755066344032 4.72318478780293
v 11.15309353880947 0.34755066344032 -14.67996775162972
v -19.48318875781637 1.19394003943902 -8.07020102176255
v 16.43600266207333 0.34755066344032 -16.60255899099467
v -18.97732916785080 1.73076453188261 -7.86066711894232
v -9.05504288437620 0.34755066344032 -22.09948980824352
v 15.87284755490076 0.74789996500386 -15.87284755490077
v 15.48445165556561 1.06328071829277 -15.48445165556561
v 15.20916330956989 1.52318085988835 -15.20916330956989
v 21.56770908901173 0.34755066344032 9.03254304563690
v 21.63475851238395 0.90697396352684 8.96141039449620
v 19.71958613983735 0.85361154426341 8.16812002350514
v 19.75400902245037 1.42342713004772 8.18237844833943
v 18.95973797450382 1.68139176980456 7.85338060807968
v 18.08914837889911 1.41960549167880 7.49277059031930
v 17.71896920428853 0.98869057522958 7.33943735568752
v 16.25047832008119 1.25569293278367 6.73116851522758
v 16.04580328297882 0.77787779402552 6.64638933898056
v 16.87451433288075 0.34755066344032 7.06776881848505
v 14.33625110096955 1.04000133758757 -14.33625110096955
v 13.81731071290990 1.51708485868216 -13.81731071290991
v 13.36947697204975 1.19874863874193 -13.36947697204976
v 12.78745168526852 1.06989835620496 -12.78745168526853
v 12.09620082271266 0.82045892294233 -12.09620082271267
v 12.42925587701489 0.34755066344032 -12.55296336827112
v -8.81644838002184 0.84483307776420 -21.28478925101105
v 18.65686245427276 0.34755066344032 -14.46075954310213
v 20.73423013636835 0.34755066344032 12.10162561917985
v 19.63564481888748 0.78492382227580 11.33664482189656
v 18.40548541919890 0.81898090185195 10.62641196134022
v 18.65643259358579 1.54947585957131 10.77129638002486
v 17.70518138613830 1.47993923970843 10.22209123933810
v 16.96301693352149 1.40044346925750 9.79360239283681
v 16.53318145775235 1.05675644904710 9.54543676519425
v 15.54061797120179 1.12225300618626 8.97237996904649
v 14.87278824812329 0.80953735111346 8.58680829865428
v 16.00016587856224 0.34755066344032 9.33918289381540
v 17.64369782749153 0.71374549439725 -13.53848551078001
v -8.30775246724231 0.99170566118889 -20.05668867925495
v -8.11354893846021 1.28261908646706 -19.58783988620849
v 17.14930269415497 0.95651559982089 -13.15912278224541
v 16.81878992340923 1.28097162151724 -12.90551141338050
v 16.18768086783279 1.37606948196835 -12.42124440267879
v 15.52331667549656 1.45176229250967 -11.91145982805235
v 14.66131936178882 1.52910361734881 -11.25002602567904
v 18.59838863691802 0.34755066344032 14.42557055894189
v 17.59641385243881 0.70396839097080 13.50220324062313
v 17.16980423344775 0.96629581284463 13.17485416663987
v 16.82197924201696 1.28411881686067 12.90795866362147
v 16.22958057317984 1.51301624832041 12.45339517737994
v 15.53250594891658 1.42275550672340 11.91851100554744
v 15.01470125060321 1.18457781558827 11.52118548602929
v 14.05870629158955 1.20642005720999 10.78762475360627
v 13.86690466152896 0.75978553779168 10.64045018652242
v 14.06929977826679 0.34755066344032 10.91311307654646
v 14.68749554373790 0.90881194417230 -11.27011171653081
v -7.78145806287278 1.19405087654496 -18.78610159042495
v 13.64511880914746 0.80535174824118 -10.47026791643818
v -7.45456018362411 1.66965562363718 -17.99690029683181
v 14.46007754162875 0.34755066344032 -11.20601470844005
v 19.60556521935097 0.34755066344032 -11.43286254324168
v 19.72069435927065 0.80103414438347 -11.38574819693126
v 18.32540773603318 0.78398563038320 -10.58017908940842
v 16.57902115023313 0.34755066344032 16.75726632924084
v 15.66805745217348 0.70038976637201 15.66805745217348
v 15.02819169295729 0.81907498409981 15.02819169295729
v 14.50468190860855 0.74321251439735 14.50468190860855
v 14.41326618302708 1.32242315797982 14.41326618302707
v 13.82780203120706 1.47992875640492 13.82780203120706
v 13.07998002023963 1.51541586066711 13.07998002023963
v 12.87093905810153 1.02556382669995 12.87093905810153
v 12.57147970794807 0.71090214642229 12.57147970794807
v 12.65441920651853 0.34755066344032 12.79069401889028
v 18.21954208138851 1.15453285155672 -10.51905752520139
v 17.70047814698548 1.46585692976865 -10.21937582294716
v 16.85834889693626 1.70311288215761 -9.73317227373879
v -7.13275455619309 1.40643320248207 -17.21999278663987
v 15.96877521247408 1.56084321744463 -9.21957666755055
v 15.40543157148217 1.18086799433561 -8.89433006477760
v 15.18935793933325 0.74995544018787 -8.76957989509165
v 16.17920085008129 0.34755066344032 -9.43349480953809
v 14.23547805846223 0.34755066344032 18.75012778573759
v 13.98306533496270 0.83354789109265 18.22308553461970
v 13.08808738711298 0.91235284343526 17.05672756484860
v 12.85849256454294 1.22050477606045 16.75751376660234
v 12.47150182999320 1.59014184009524 16.25317762228266
v 11.89966330174548 1.50029025990848 15.50794314310207
v 11.43021383949428 1.30016323318523 14.89614469262965
v 11.30462883584812 0.88752105853829 14.73247912942961
v 10.69357614433246 0.74556109142188 13.93613975770349
v 10.72452520516744 0.34755066344032 14.12563309029733
v 21.01789388139715 0.34755066344032 -8.79220724357835
v -6.51056092458786 0.30646232430650 -15.71788448279635
v 20.33215706051828 0.67568277041723 -8.42185520676655
v -6.88590127992604 0.67586298131181 -16.62403625915972
v -6.92589302011847 0.34755066344032 -16.90429690839465
v 20.03084970794798 0.98112072186727 -8.29704961488920
v 19.27831464501050 1.02033425645820 -7.98533938565920
v 18.84359296651621 1.35541048287210 -7.80527177056927
v 11.62492260747815 0.34755066344032 20.34820368613884
v 11.57877883434987 0.86436554967416 20.05503323069711
v 11.18764037792697 1.24379424296131 19.37756155137858
v 11.02025249337068 1.72868543447908 18.58782109644069
v 10.14705835889113 1.09081428574039 17.57522062496591
v 9.86585282852501 1.03857099113033 17.08815835900242
v 9.37315302765458 1.32326944996927 16.23477727101579
v 8.98593303682357 1.11207473736476 15.56409257319013
v 8.60841791749026 0.80249280803500 14.91021720587940
v 8.91307412105923 0.34755066344032 15.60091316642575
v -18.27120624881488 0.92611453364152 -7.56818142917516
v -17.28880994878793 1.34881953358112 -7.16125955807885
v 7.53908224663580 1.11654052130221 -18.20095460767439
v 17.98346623568959 1.70607035103386 -7.44899561330126
v -17.84465543773684 0.60776375705408 -7.39149829818540
v -5.99281540622338 0.34755066344032 -22.61501838811774
v 17.34631891102166 1.30067307991245 -7.18508055019406
v 16.65262918202098 1.09224479793729 -6.89774485636307
v 8.95442581877768 0.34755066344032 21.84418250309633
v 8.57724810535379 0.74229506464099 20.70730870378404
v 8.33623301673502 1.01987244124719 20.12544680810407
v 8.08208087278646 1.21824325739947 19.51186925527724
v 7.75646405886574 1.02469368536257 18.72576072697313
v 7.47181692383663 1.55672695994266 18.03856175309521
v 7.27349507742884 1.12197162539039 17.55977046178266
v 6.77159666715585 1.21602399791022 16.34808051276809
v 6.69705554399257 0.75629764484878 16.16812232227278
v 7.07632456474135 0.34755066344032 17.26155613941933
v 15.85137702246473 0.81217946717458 -6.56585534499414
v 17.28869134061154 0.34755066344032 -7.23100183432210
v -6.04729552406542 0.89838815142192 -22.56881414419602
v -5.70957259702677 1.12450651941806 -21.30841502160691
v 23.29381189343159 0.34755066344032 -6.30211914163082
v -5.47337318808206 1.24015983018781 -20.42690682670749
v -5.26955151217715 1.26160904356156 -19.66623397654654
v -5.05741423954080 1.51778629319350 -18.87452689688858
v 6.22950391638482 0.34755066344032 23.48710564023798
v 5.85269384645600 0.77504551311842 21.84255079611953
v 5.75684172955322 1.19362750161022 21.48482582582533
v 5.52866131353186 1.40739517990500 20.63324491994139
v 5.23623249579246 0.92779591799649 19.54188571454065
v 5.02912154358923 1.79154200565487 18.76893711811423
v 4.86743553184149 1.27684517271623 18.16551670739850
v 4.51958760368687 1.30339809012049 16.86733056621788
v 4.37568812702344 0.85309887447501 16.33029040812737
v 4.84544637270055 0.34755066344032 18.26649318059743
v -4.87252033077615 1.26164943905675 -18.18449343536893
v 21.20183023057201 0.66623076268493 -5.68101328834355
v -4.72685566613811 1.00269183081405 -17.64086550607225
v -4.64214486328606 0.68529337087791 -17.32472048587848
v -5.00254974433575 0.34755066344032 -18.87977394225237
v -16.74248397892865 0.65496583008326 -6.93496393188651
v 21.93636320226872 1.37054811083546 -5.87783080492372
v 20.75653739362198 1.50732272905658 -5.56169743228743
v 3.00547171817418 0.34755066344032 23.04664284628727
v 2.96566488860548 0.79272441871135 22.52646127458962
v 2.85902386371721 1.06536647430507 21.71644227120930
v 2.80390680223675 1.50169826870140 21.29778662478778
v 2.65334251685579 1.17879545117393 20.15413733487584
v 2.55021153140801 1.52384340133528 19.37077972801147
v 2.35696383406153 1.85611739691311 17.90291773611726
v 2.34867707806061 1.10379580876763 17.83997357514218
v 2.27815337649907 0.76389952139608 17.30429287896145
v 2.42518143193772 0.34755066344032 18.59176336521849
v -16.39634729502325 0.34755066344032 -6.86085226766218
v 7.17173052936287 0.82340441567662 -17.31408910967304
v 6.89120478405669 0.67360407105256 -16.63684005076005
v -2.93515081478583 0.34755066344032 -22.55942372859597
v -2.92755141322735 0.74482350833336 -22.23696068723596
v -2.98623617924110 1.43422513754580 -22.68271574003918
v -2.78866441099895 1.41027686527206 -21.18200916885553
v 19.75321382247164 1.49510659118353 -5.29285769165058
v 0.00408967530969 0.34755066344032 22.01579753866464
v 0.00000000000000 0.69028913526060 22.09640700957368
v 0.00000000000000 1.01325296425396 21.76613643628557
v 0.00000000000000 0.99406446755276 20.83314187404492
v 0.00000000000000 1.61431193364009 20.49600321222874
v 0.00000000000000 1.84617300455208 19.40921858848726
v 0.00000000000000 1.37577724792412 18.67842013867217
v 0.00000000000000 1.21435119945128 17.69948973009235
v 0.00000000000000 0.74929883267523 17.54318816730155
v 0.00408967530969 0.34755066344032 18.21938259253150
v 7.28772008835919 1.09322035313513 -17.59411267609565
v -2.68429881195357 1.79377231441299 -20.38927374067953
v -20.18556943895906 0.34755066344032 -11.77608209757587
v -2.55752645948727 1.38349822831958 -19.42634212305383
v -2.42036756252188 1.48040004945299 -18.38451686733209
v -2.43032936265816 0.86889907226082 -18.46018425168738
v 18.94117183521564 1.34500032105259 -5.07527169694517
v 18.38326225411471 1.10248406375194 -4.92578027523959
v -3.11792087700006 0.34755066344032 23.97270603277424
v -2.86095419456806 0.52722917396464 21.99997681769628
v -2.80728183920313 0.91533780831443 21.32342257570583
v -2.75720479188273 1.22158714552352 20.94304963756873
v -2.65662629937270 1.24403097969665 20.17908013943396
v -2.55904457801115 1.35437140648573 19.43787337807519
v -2.44777032757775 1.31801694596871 18.59266153270530
v -2.32310852851771 1.17735123804243 17.64576115979527
v -2.35986813619787 0.66185761442300 17.92497810101397
v -2.40990454170589 0.34755066344032 18.53727566425998
v -2.33226356085999 0.69632903083592 -17.71530053436126
v -2.47602382652747 0.34755066344032 -19.03471299724380
v -18.96580429849086 0.52006802142068 -11.06431919039027
v 0.00408967530968 0.34755066344032 -23.86352423504378
v -0.00000000000000 0.62568117927206 -21.70256402221099
v -18.87427863219115 1.02385128649361 -10.89706984905556
v 17.24813463288510 1.15536319148005 -4.62162374582486
v 17.07635678087357 0.72720360421260 -4.57559600910082
v -6.21806791721399 0.34755066344032 23.47482168565677
v -5.60544444452115 0.48364136438927 21.16402922677180
v -5.78543509402271 1.23543917300494 21.59153771478480
v -5.56447345658520 1.51571963870920 20.76689765734439
v -5.29613465885693 1.52793753231638 19.76544363058053
v -5.05493797361184 1.54174625603286 18.86528534662866
v -4.68109779403103 1.83370861429230 17.47009480252239
v -4.90028469884703 0.75107952226890 18.28811146764947
v -4.68269768258735 0.65975456724103 17.47606566790103
v -4.49017632359156 0.34755066344032 16.95728025557938
v -0.00000000000000 1.34055295756932 -22.63094005341087
v -0.00000000000000 1.04157631750942 -20.89383080576627
v -18.32067906656111 1.24595929372114 -10.57744899081579
v -0.00000000000000 1.36403430733537 -20.39948382419373
v -17.82252897550566 1.83129817989089 -10.28984190164809
v -16.97248464861928 1.37306560048646 -9.79906858069712
v -16.63013572506621 0.97016392158756 -9.60141333752698
v 17.55814762579710 0.34755066344032 -4.74881701782839
v -9.00480557434688 0.34755066344032 21.98706857128697
v -8.30976672950842 0.62763378816583 20.06155153853596
v -8.45147183828492 1.13384167985352 20.40365793400175
v -8.15404707751511 1.36546819782911 19.68561104276570
v -7.84268397364486 1.60891230783144 18.93391401457955
v -7.52642297864252 1.19938317873500 18.17039243119529
v -7.01307895888674 1.64831882895442 16.93107033653778
v -6.93749830308312 1.05323789770274 16.74860249224361
v -6.99237374888449 0.63051338856465 16.88108353773857
v -6.39579853940867 0.34755066344032 15.62100902277696
v -0.00000000000000 1.60614778416669 -19.50506410201596
v -0.00000000000000 1.02506150358829 -19.13185107104029
v -15.61833876669920 1.08855432409629 -9.01725209124854
v -15.19437100083934 0.74901192666647 -8.77247418750163
v -15.51992709051539 0.34755066344032 -9.05356523622186
v 7.18900136750554 0.34755066344032 -17.52633171026845
v -9.12957402331098 1.70007211478437 -15.81288605983561
v 19.38227161214364 1.49481602651503 -2.55172446665599
v -11.88541753192956 0.34755066344032 20.81853779415485
v -11.49731456951554 0.83763794600499 19.91393298500281
v -10.84141006863093 0.98172045956328 18.77787306455756
v -10.58606305303355 1.25944676235830 18.33559905998182
v -10.28822256539738 1.82290020635894 17.81972420284488
v -9.86362767582224 1.04971585849463 17.08430428146665
v -9.48284933804747 1.15357558744688 16.42477685401913
v -9.03208750923377 1.07741301831840 15.64403446440112
v -9.31663084771832 0.57162170690270 16.13687798361164
v -8.89874593362936 0.34755066344032 15.59014917468953
v -9.15482565711665 0.98523743974444 -15.85662317256115
v -0.00000000000000 0.97136607442360 -18.34659267580490
v -19.28752427635592 0.34755066344032 -14.95620189964479
v -0.00000000000000 0.68286234878052 -17.95078510518036
v -17.30998898679533 0.64474313479937 -13.28242171118663
v -17.41783126749536 1.08461654935090 -13.36517200361297
v -21.71989704383766 0.34755066344032 -9.08952034706957
v -17.07483430100823 1.53363426580076 -13.10198117443248
v -13.88952878353615 0.34755066344032 18.30522997921486
v -13.99897170452881 0.83783423314662 18.24381511902805
v -13.63337082607220 1.25135595070283 17.76735477789035
v -13.04873308608350 1.46515653806669 17.00544004121655
v -12.46449016191767 1.56027552183067 16.24403983854070
v -11.88002100515650 1.58109376966317 15.48234480380643
v -11.34079543733990 1.41377515236589 14.77961236214314
v -11.37424570857477 0.84457990630036 14.82320560434483
v -10.24582703697998 0.86544567190197 13.35262176033473
v -10.37289312816745 0.34755066344032 13.67325011118920
v 0.00408967530968 0.34755066344032 -18.19771374557451
v -16.37683911782986 1.99432229428170 -12.56639063290040
v -15.46293548299200 1.64236107398506 -11.86512770947724
v -14.95657294083947 1.24124937448884 -11.47658206518197
v -14.12008541106523 1.17736910911465 -10.83472260847834
v -13.66031394325066 0.80222988690097 -10.48192755292153
v -20.54674429611577 0.71378509072123 -8.51074015006318
v -14.41892578213874 0.34755066344032 -11.18044352009185
v -15.99221432974128 0.34755066344032 16.17245091791483
v -15.94481390017742 0.76459576872370 15.94481390017742
v -15.56658858455302 1.10724317542589 15.56658858455302
v -15.33920490878133 1.66715674178323 15.33920490878133
v -14.39044369853155 1.23873088050765 14.39044369853155
v -13.78522433909661 1.63072211125094 13.78522433909661
v -12.94110923817122 1.66732013630529 12.94110923817122
v -12.80560980715493 1.06025579873535 12.80560980715493
v -12.14922146450024 0.80823710795386 12.14922146450024
v -12.54444344042832 0.34755066344032 12.68780897508444
v 23.30184780807127 0.34755066344032 -3.09492960262040
v 22.59317516090514 0.80376293133952 -2.97444793836268
v 21.76723452562952 1.08475556411534 -2.86571079086972
v 18.43751133856412 1.43905665642999 -2.42734441701790
v 17.65520941916581 1.17377283254936 -2.32435241546170
v 17.21922470286371 0.77788490175205 -2.26695393865059
v 18.72991907678661 0.34755066344032 -2.48658688205695
v 7.78567557291716 1.22262835675582 -18.79628356037357
v -18.96128809798476 0.34755066344032 14.71335439126297
v -18.47172685507586 0.88496048708265 14.17385453047544
v -16.78897329437281 0.78462127333830 12.88263230923030
v -16.86235277244381 1.32395910959573 12.93893836311799
v -16.02889581516494 0.85708971044505 12.29940434647909
v -15.53916085036975 1.40174869888803 11.92361749103481
v -14.87380982734991 1.32193836544662 11.41307569459228
v -14.74953636715815 0.87944780932692 11.31771731469761
v -14.55788178350013 0.61782333137749 11.17065558028694
v -14.80081785035007 0.34755066344032 11.48677277459318
v 3.15322655615382 0.34755066344032 -24.17079504821749
v 2.80058013495971 0.58524635719360 -21.27251807813664
v -16.54774593227164 0.34755066344032 -16.72376408489772
v 2.96531427847367 1.37356100830843 -22.52379812623902
v -16.42633814842914 0.87630679565235 -16.42633814842912
v -15.50852272063346 1.07616436489655 -15.50852272063344
v -15.02813501351777 1.32275492903175 -15.02813501351775
v -14.43726792031592 1.41043987050670 -14.43726792031590
v -20.33394816436010 0.34755066344032 11.87282411268023
v -20.38882042400544 0.92759245455082 11.77149096025848
v -18.43877852578432 0.83353053986513 10.64563374538947
v -18.29010887019815 1.21832425709271 10.55979927971646
v -17.61778193167052 1.21825018533690 10.17163114077410
v -16.91662587668839 1.53459286570729 9.76681850368623
v -16.12237605054979 1.42365807688942 9.30825815276130
v -15.96561593580004 0.93797965686937 9.21775265831233
v -15.47578527487140 0.69604665338184 8.93494879436784
v -14.72124910752875 0.34755066344032 8.59767640980791
v 2.69739851437468 0.86287874220472 -20.48877585922021
v 2.64451975148230 1.00352264939519 -20.08712177850462
v -13.86110002639167 1.36200041988289 -13.86110002639165
v 2.53621152005759 1.79244946196977 -19.26443908421836
v -12.97634197645309 1.62878068612189 -12.97634197645308
v -13.24004272352801 0.82955769080216 -13.24004272352800
v -12.61994449202030 0.69973050450291 -12.61994449202029
v -12.57864496637170 0.34755066344032 -12.71221687218267
v -22.30946713898232 0.34755066344032 9.34649926378268
v -21.51055315566018 0.88491993840188 8.90996285122183
v -20.49846815861608 1.17268070570673 8.49074351917183
v -19.54764167870004 1.24855601625603 8.09689829572713
v -18.77147362755094 1.15299493926888 7.77539896226048
v -18.19657177318864 1.12842075032109 7.53726681715018
v -16.78874540526725 1.76747313887682 6.95412604209068
v -16.40220715898367 1.19402504128297 6.79401665810411
v -16.10842490882045 0.76682976720032 6.67232806570202
v -16.15040987966776 0.34755066344032 6.76805161874399
v 12.02541265870618 0.34755066344032 -21.03913163352422
v 2.53333573869087 0.81097406255437 -19.24259535607481
v 2.37489594006274 1.02836956503692 -18.03912560402587
v 2.39393334052081 0.61931844006387 -18.18372901685086
v 11.23142171580141 0.75040118241317 -19.45339305300046
v 2.42378422984086 0.34755066344032 -18.57087768067004
v -14.34090762137499 0.34755066344032 -18.88960977645938
v -13.92538831566973 0.81800547380403 -18.14791937964723
v -23.16348767274451 0.34755066344032 6.27919990269815
v -21.12182214563455 0.65264284267226 5.65957518659659
v -21.51188027149324 1.20422792863914 5.76409094642162
v -20.35724692252781 1.18370104328049 5.45470787301229
v -19.89532153502507 1.87659499262270 5.33093533846750
v -18.96786176365235 1.27580308946874 5.08242324171582
v -17.80166594742809 1.56820094537238 4.76994201454198
v -17.61433798091632 1.01300421936601 4.71974763719539
v -17.38914567498182 0.67442191642002 4.65940754067853
v -18.70969290196560 0.34755066344032 5.07304686555670
v 21.12960783523414 1.36889917716636 -2.78176564455079
v 5.94169841101621 0.34755066344032 -22.39135482496187
v 5.58740742772698 0.60690139846286 -20.85248840286488
v 5.66450510939293 1.05860497133189 -21.14022086798798
v -12.78710704264440 0.72523314620759 -16.66448234321065
v -12.73148569964281 1.05717231127805 -16.59199519773947
v -12.40709563441523 1.31580256524334 -16.16924183403727
v -11.91971599439311 1.41779848311348 -15.53407632095423
v -22.78303336107078 0.34755066344032 3.03714367215298
v -21.56708936275192 0.63398626764860 2.83936118029686
v -21.31952821129983 0.91385120012813 2.80676913640258
v -20.70946399288440 1.03714081021551 2.72645265835948
v -20.47680025490977 2.02268957198347 2.69582189615710
v -19.33435620016357 1.61584566858382 2.54541628299589
v -18.50674739505418 1.38504246535903 2.43645951677792
v -16.90528854233378 1.45779562233333 2.22562345903383
v -17.49323949197774 0.73283631572714 2.30302867001334
v -18.93683609537008 0.34755066344032 2.52536707939261
v -11.37862988838979 1.36570401162349 -14.82891917871886
v 5.58291291917605 1.57149526774149 -20.83571466859773
v 5.27986360478311 1.36492277360003 -19.70471923008437
v -11.75751961474670 0.60816849468206 -15.32269788361606
v 5.07873691241798 1.31147143669947 -18.95410419541943
v -10.64512053372701 0.75853505486246 -13.87299117650595
v -10.93793844124506 0.34755066344032 -14.40734710309722
v 10.93162676469355 1.05000861986581 -18.93413296582901
v -23.54630280784976 0.34755066344032 0.00507969291623
v -21.91330583198812 0.66025231042816 0.00000000000000
v -21.93992957793644 1.07902800609487 0.00000000000000
v -21.21742999393968 1.29491404546912 0.00000000000000
v -20.40717918738749 1.38398861157308 0.00000000000000
v -19.60754481241925 1.34950608864864 0.00000000000000
v -18.56865261316549 1.46067926202122 0.00000000000000
v -17.12652802686316 1.42949652063647 0.00000000000000
v -17.64355437262632 0.73293958861826 0.00000000000000
v -19.10558224707227 0.34755066344032 0.00507969291623
v 10.60248669465938 1.28516208060614 -18.36404564172305
v 4.94091790264632 1.05724582380083 -18.43975664870274
v 4.81480808300188 0.87508972000505 -17.96910839445635
v 4.53716255614218 0.75140770210540 -16.93292118172172
v 4.84288276830593 0.34755066344032 -18.24666397640722
v 10.15872853061069 1.15133648622262 -17.59543395531723
v 9.76062116751964 1.56563275321842 -16.90589177557626
v -11.66732388994399 0.34755066344032 -20.42658942409521
v -22.10895937670009 0.34755066344032 -2.93729172424991
v -21.79945401874428 0.67243343856265 -2.86995256760928
v -21.65761956362181 1.04291189391055 -2.85127970734846
v -20.80380764268712 1.11163742788741 -2.73887323548752
v -20.17122476746635 1.22348600285351 -2.65559212003369
v -19.26004624184149 1.80354535196772 -2.53563319138717
v -18.02273299540808 1.76264407337858 -2.37273781219625
v -17.61029608141629 1.19078317574719 -2.31843946237199
v -16.67608820695701 0.86717764116306 -2.19544866243361
v -18.16786142713774 0.34755066344032 -2.41288760739700
v 20.25595580715643 1.44509196314489 -2.66674717303206
v 8.58362146634379 0.34755066344032 -20.92924878862868
v 8.55904291997178 0.73449104543491 -20.66335749832932
v -11.15207562423197 0.72436853002898 -19.31596159102015
v 8.28571304145084 0.96990904314828 -20.00348079860228
v -10.77041818683695 0.92798423095255 -18.65491151836544
v -10.65840058009860 1.37270925140422 -18.46089133215234
v -10.26531457684005 1.70409802337231 -17.78004640276436
v -22.35719121463460 0.34755066344032 -6.05068359387357
v -21.30360944018947 0.54448268524904 -5.76535817532007
v -21.17650473424250 1.07282165428594 -5.67422734205412
v -20.13078586310310 1.00015619280401 -5.39402781502234
v -19.79230276243915 1.60004091849210 -5.30333154154785
v -18.89039066496814 1.47665733939368 -5.06166492338663
v -17.54390957591592 1.77460097263928 -4.70087640295131
v -17.87658240856042 0.91105854529515 -4.79001581980218
v -16.89377752705926 0.75801301386158 -4.52667404548658
v -17.09379020081911 0.34755066344032 -4.62527729537081
v -9.76909749503503 1.52317834288590 -16.92057320549450
v 8.36571084864709 1.79847958440301 -20.19661258969556
# 480 vertices
vn 0.40266624568503 0.91385645753336 0.05221369179150
vn 0.51041040452187 0.85643341170184 0.07747922480625
vn 0.67455586807875 0.72447147762983 0.14182897779144
vn 0.49592985390959 0.86016168312273 0.11906073613361
vn 0.57526180676233 0.81638124085459 0.05094627818857
vn 0.65198793924613 0.74770441118998 0.12589614991983
vn 0.40634076736123 0.91303603215076 0.03538904879601
vn 0.32869070020646 0.93750713123083 0.11420508959374
vn 0.07837704851034 0.99371552555999 0.07991553370805
vn 0.23627000026100 0.96672173137096 0.09811004572320
vn -0.28974980050428 0.95515060209008 0.06109321103598
vn -0.23928019793071 0.96877123426362 -0.06501755564139
vn -0.22002093660689 0.97512508177692 0.02686749605335
vn -0.29002648230600 0.95240597730238 -0.09384824963691
vn -0.73431937313172 0.67852441549847 0.01948527176859
vn 0.13892546574915 0.99028708537903 -0.00558600911905
vn -0.72828890427891 -0.68523760093865 -0.00668596769803
vn -0.71435530394430 -0.68434204013020 -0.14619326878171
vn -0.92265385689253 -0.35371434803549 -0.15360996177062
vn -0.31531600637111 -0.94888566397065 -0.01384965115669
vn -0.40507664461266 -0.90672086554965 -0.11734642715583
vn 0.01328342102248 -0.12468328825163 0.99210766973988
vn 0.03716347283095 -0.77154521401187 0.63508807186289
vn -0.00458341013709 -0.82046863136209 0.57167317350242
vn -0.11989303876736 -0.26018853789493 0.95808537406811
vn -0.73947084776988 0.67315579213479 -0.00664415637011
vn -0.69252059334983 0.71976039186249 0.04858195233174
vn -0.65055874319073 0.75320497065890 -0.09723987779111
vn -0.77982178730977 0.61230250867350 -0.13024445442755
vn -0.31340166734790 0.94962065831435 0.00001435902223
vn -0.22768191708916 0.97194891354987 -0.05895976661960
vn -0.23139327675071 0.97146034160728 -0.05217236968781
vn -0.29987792032645 0.95350312380211 -0.03008364672545
vn -0.00965551359167 0.99991593580636 -0.00865403823448
vn -0.15078772916288 0.98826088564828 0.02456588348883
vn -0.13744755568426 0.98712185486092 -0.08184505539342
vn -0.59724052378039 0.70025296915954 -0.39108763204398
vn -0.58836109105490 0.68783790643974 -0.42510027169749
vn -0.24596617522581 0.94408247577719 -0.21956529683719
