22 Commits
Author SHA1 Message Date
kennyboy55 9941b03fdc Windows fix 2016-06-22 08:34:48 +02:00
jancoow 9031873721 fixed ice 2016-06-22 03:41:52 +02:00
kennyboy55 fd2aadfdf7 Damage bugfix 2016-06-22 03:34:49 +02:00
Janco Kock 4dd6aef904 Merge pull request #33 from CrystalPointA4/feature/weaponCollision
Feature/weapon collision
2016-06-22 03:31:16 +02:00
jancoow a1a0028f5a Merge branch 'developer' into feature/weaponCollision 2016-06-22 03:30:47 +02:00
Janco Kock c06298f78f Merge pull request #32 from CrystalPointA4/revertLoadingscreenShit
Revert loadingscreen shit
2016-06-22 03:30:21 +02:00
jancoow 858ffc8fde Merge branch 'developer' into revertLoadingscreenShit 2016-06-22 03:29:37 +02:00
jancoow 1da4dedcea Fixed wrong weapon drawing and removed old hit code 2016-06-22 03:28:18 +02:00
Dofensmirtsz 297f8a456c world volgorde 2016-06-22 03:28:14 +02:00
kennyboy55 3b131e949d Merge branch 'developer' into revertLoadingscreenShit
# Conflicts:
#	Weapon.cpp
#	World.cpp
2016-06-22 03:22:38 +02:00
Dofensmirtsz 2c6132ca17 Object files 2016-06-22 03:21:32 +02:00
kennyboy55 83240e2c57 More fixes 2016-06-22 03:18:13 +02:00
jancoow 2bab7e05f8 More fixing... 2016-06-22 03:09:43 +02:00
jancoow 92460b8ca4 Merge pull request #31 from CrystalPointA4/feature/loadingscreen
Feature/loadingscreen (reverted from commit 316d6c9e14)
2016-06-22 03:09:28 +02:00
Dofensmirtsz 2ebff1b3dc dubbel kristal 2016-06-22 03:08:33 +02:00
kennyboy55 b6b42b3afc Merge remote-tracking branch 'origin/developer' into developer
# Conflicts:
#	worlds/worlds.json
2016-06-22 03:03:20 +02:00
kennyboy55 e7c7dbaf39 bugfixes 2016-06-22 03:02:51 +02:00
Jannick van Ballegooijen 9a31e09bff added trees 2016-06-22 03:00:39 +02:00
jancoow 2230682a85 Added rumble on enemy hit, added try for teleport 2016-06-22 02:58:45 +02:00
Dofensmirtsz c5e7117bac Merge branch 'FireWorld' into developer 2016-06-22 02:57:38 +02:00
kennyboy55 cfb8a7ada8 Merge remote-tracking branch 'origin/developer' into developer 2016-06-22 02:55:46 +02:00
kennyboy55 42cffd796d bugfix 2016-06-22 02:55:22 +02:00
60 changed files with 65560 additions and 219 deletions
+1
View File
@@ -9,6 +9,7 @@ public:
Vec3f ypr;
Vec2f joystick;
bool button, joystickButton, magnetSwitch;
bool lastButton, lastJoystickButton, lastMagetSwitch;
int controllerId;
void setConnected(bool connected);
+10 -3
View File
@@ -57,7 +57,9 @@ void ControllerHandler::SearchBasestation(void){
while( iter != devices_found.end() )
{
serial::PortInfo device = *iter++;
if(device.hardware_id == "USB VID:PID=10c4:ea60 SNR=02133"){
std::cout << device.hardware_id << " "<< device.port << std::endl;
if(device.hardware_id == "USB\\VID_10C4&PID_EA60&REV_0100"){
basestationFound = true;
baseStation = new serial::Serial(device.port, BasestationBaudrate, serial::Timeout::simpleTimeout(1000));
break;
@@ -92,7 +94,7 @@ void ControllerHandler::BasestationReader() {
std::string basestationMessage = baseStation->readline();
std::vector<std::string> basestationMessageSplit = split(basestationMessage, '|');
if(basestationMessageSplit.size() > 1){ //Valid message
std::cout << "DEBUG: Message received. Length: " << basestationMessageSplit.size() << " Type: " << basestationMessageSplit[0] << " Message: " << basestationMessage;
//std::cout << "DEBUG: Message received. Length: " << basestationMessageSplit.size() << " Type: " << basestationMessageSplit[0] << " Message: " << basestationMessage;
int messageId = std::stoi(basestationMessageSplit[0]);
switch(messageId){
//commandList[messageId](basestationMessageSplit);
@@ -120,8 +122,13 @@ void ControllerHandler::commandControllerData(std::vector<std::string> data) {
c->joystick.x = std::stoi(data[2])/2000.0f;
c->joystick.y = std::stoi(data[3])/2000.0f;
c->joystickButton = !(data[4] == "0");
c->lastButton = c->button;
c->lastJoystickButton = c->joystickButton;
c->lastMagetSwitch = c->magnetSwitch;
c->joystickButton = !(data[4] == "0");
c->button = !(data[8] == "0");
c->magnetSwitch = !(data[9] == "0");
}
}
+1 -1
View File
@@ -40,7 +40,7 @@ Crystal::~Crystal()
void Crystal::draw()
{
crystalRot -= 3.0f;
crystalRot -= 0.5f;
rotation = Vec3f(0, crystalRot, 0);
Entity::draw();
}
+73 -37
View File
@@ -24,7 +24,7 @@ void CrystalPoint::init()
cursor = Cursor::getInstance();
menu = new Menu();
menuIsBuild = false;
buildMenu();
lastFrameTime = 0;
state = true;
@@ -64,7 +64,10 @@ void CrystalPoint::update()
lastFrameTime = frameTime;
if (keyboardState.keys[27] && !prevKeyboardState.keys[27])
state = !state;
state = !state;
Controller *rightcontroller = controller.getRightController();
Controller *leftcontroller = controller.getLeftController();
if (state)
{
@@ -75,7 +78,7 @@ void CrystalPoint::update()
if (keyboardState.special[GLUT_KEY_RIGHT] && !prevKeyboardState.special[GLUT_KEY_RIGHT])
worldhandler->NextWorld();
if (keyboardState.special[GLUT_KEY_UP] && !prevKeyboardState.special[GLUT_KEY_UP])
player->NextLeftWeapon();
player->NextRightWeapon();
if (keyboardState.special[GLUT_KEY_DOWN] && !prevKeyboardState.special[GLUT_KEY_DOWN])
player->PreviousLeftWeapon();
if (keyboardState.keys[27])
@@ -103,42 +106,70 @@ void CrystalPoint::update()
if (keyboardState.keys['q']) player->setPosition(1, deltaTime*speed, true);
if (keyboardState.keys['e']) player->setPosition(-1, deltaTime*speed, true);
Controller *leftcontroller = controller.getLeftController();
if (leftcontroller != nullptr) {
Vec2f *leftControllerJoystick = &leftcontroller->joystick;
if (leftcontroller->joystickButton) {
controller.rumble(leftcontroller->controllerId, 100, 100);
if (leftControllerJoystick->y > 0.3 || leftControllerJoystick->y < -0.3) {
player->rotation.x += leftControllerJoystick->y/4;
}
if (leftControllerJoystick->y > 0.3) {
player->setPosition(270, leftControllerJoystick->y * deltaTime * 2.0f, false);
}
else if (leftControllerJoystick->y < -0.3) {
player->setPosition(90, leftControllerJoystick->y * -1 * deltaTime * 2.0f, false);
}
if (leftControllerJoystick->x > 0.3) {
player->setPosition(180, leftControllerJoystick->x * deltaTime * 2.0f, false);
}
else if (leftControllerJoystick->x < -0.3) {
player->setPosition(0, leftControllerJoystick->x * -1 * deltaTime * 2.0f, false);
if (leftControllerJoystick->x > 0.3 || leftControllerJoystick->x < -0.3) {
player->rotation.y += leftControllerJoystick->x/4;
}
player->leftWeapon->rotateWeapon(Vec3f(leftcontroller->ypr.y + 140, 0, -leftcontroller->ypr.z));
if(leftcontroller->button && leftcontroller->joystickButton){
state = !state;
}else if(!leftcontroller->lastButton && leftcontroller->button){
leftcontroller->lastButton = leftcontroller->button;
controller.rumble(leftcontroller->controllerId, 100, 200);
player->NextLeftWeapon();
}else if(!leftcontroller->lastJoystickButton && leftcontroller->joystickButton){
leftcontroller->lastJoystickButton = leftcontroller->joystickButton;
player->hit = true;
}
if(player->isHit){
controller.rumble(leftcontroller->controllerId, 50, 250);
}
if(!leftcontroller->lastMagetSwitch && leftcontroller->magnetSwitch){
worldhandler -> teleportRandom();
}
}
Controller *rightcontroller = controller.getRightController();
if(rightcontroller != nullptr){
Vec2f *rightControllerJoystick = &rightcontroller->joystick;
if (rightControllerJoystick->y > 0.3 || rightControllerJoystick->y < -0.3) {
player->rotation.x += rightcontroller->joystick.y/4;
if (rightControllerJoystick->y > 0.3) {
player->setPosition(270, rightControllerJoystick->y * deltaTime * 2.0f, false);
}
else if (rightControllerJoystick->y < -0.3) {
player->setPosition(90, rightControllerJoystick->y * -1 * deltaTime * 2.0f, false);
}
if (rightControllerJoystick->x > 0.3) {
player->setPosition(180, rightControllerJoystick->x * deltaTime * 2.0f, false);
}
else if (rightControllerJoystick->x < -0.3) {
player->setPosition(0, rightControllerJoystick->x * -1 * deltaTime * 2.0f, false);
}
if (rightControllerJoystick->x > 0.3 || rightControllerJoystick->x < -0.3) {
player->rotation.y += rightcontroller->joystick.x/4;
}
if(!rightcontroller->lastButton && rightcontroller->button){
rightcontroller->lastButton = rightcontroller->button;
controller.rumble(rightcontroller->controllerId, 100, 200);
player->NextRightWeapon();
}
if(player->isHit){
controller.rumble(rightcontroller->controllerId, 50, 250);
player->isHit = false;
}
if(!rightcontroller->lastMagetSwitch && rightcontroller->magnetSwitch){
worldhandler -> teleportRandom();
}
player->rightWeapon->rotateWeapon(Vec3f(rightcontroller->ypr.y + 140, 0, -rightcontroller->ypr.z));
}
@@ -151,19 +182,25 @@ void CrystalPoint::update()
if (!worldhandler->isPlayerPositionValid())
player->position = oldPosition;
/*else if (player->position.y > oldPosition.y + 1.2)
player->position = oldPosition;
*/
worldhandler->update(deltaTime);
}
else
{
if (!menuIsBuild)
{
buildMenu();
menuIsBuild = true;
}
menu->update();
if (leftcontroller != nullptr) {
Vec2f *leftControllerJoystick = &leftcontroller->joystick;
if (leftControllerJoystick->y > 0.3 || leftControllerJoystick->y < -0.3) {
cursor->update(Vec2f(cursor->mousePosition.x,cursor->mousePosition.y+leftControllerJoystick->y ));
}
if (leftControllerJoystick->x > 0.3 || leftControllerJoystick->x < -0.3) {
cursor->update(Vec2f(cursor->mousePosition.x+leftControllerJoystick->x ,cursor->mousePosition.y));
}
if(leftcontroller->button){
cursor->state = 137;
}else if(cursor->state == 137){
cursor->state = GLUT_UP;
}
}
cursor->update(cursor->mousePosition + mouseOffset);
}
@@ -177,7 +214,7 @@ void CrystalPoint::update()
void CrystalPoint::buildMenu()
{
Button* start = new Button("Resume", Vec2f(width / 2 - 50, height / 2 - 30), 100, 50);
Button* start = new Button("Resume", Vec2f(1920 / 2 - 50, 1080 / 2 - 30), 100, 50);
auto toWorld = [](Button* b)
{
state = true;
@@ -186,14 +223,13 @@ void CrystalPoint::buildMenu()
menu->AddMenuElement(start);
Button* test = new Button("Exit", Vec2f(width / 2 - 50, height / 2 + 30), 100, 50);
Button* test = new Button("Exit", Vec2f(1920 / 2 - 50, 1080 / 2 + 30), 100, 50);
test->addAction([](Button* b)
{
exit(0);
});
menu->AddMenuElement(test);
Text* t = new Text("Pause", Vec2f(width / 2 - Util::glutTextWidth("Pause") / 2, height / 2 - 75));
Text* t = new Text("Pause", Vec2f(1920 / 2 - Util::glutTextWidth("Pause") / 2, 1080 / 2 - 75));
t->setColor(Vec3f(255, 255, 0));
menu->AddMenuElement(t);
}
-1
View File
@@ -43,7 +43,6 @@ public:
static SoundSystem& GetSoundSystem() { return sound_system; }
bool menuIsBuild;
private:
static SoundSystem sound_system;
-2
View File
@@ -170,7 +170,6 @@
<ClCompile Include="lib\serial\src\impl\list_ports\list_ports_win.cc" />
<ClCompile Include="lib\serial\src\impl\win.cc" />
<ClCompile Include="lib\serial\src\serial.cc" />
<ClCompile Include="LoadingScreen.cpp" />
<ClCompile Include="Main.cpp" />
<ClCompile Include="Menu.cpp" />
<ClCompile Include="MenuElement.cpp" />
@@ -204,7 +203,6 @@
<ClInclude Include="lib\serial\include\impl\win.h" />
<ClInclude Include="lib\serial\include\serial.h" />
<ClInclude Include="lib\serial\include\v8stdint.h" />
<ClInclude Include="LoadingScreen.h" />
<ClInclude Include="Main.h" />
<ClInclude Include="Menu.h" />
<ClInclude Include="MenuElement.h" />
-6
View File
@@ -123,9 +123,6 @@
<ClCompile Include="Util.cpp">
<Filter>Source Files</Filter>
</ClCompile>
<ClCompile Include="LoadingScreen.cpp">
<Filter>Source Files</Filter>
</ClCompile>
</ItemGroup>
<ItemGroup>
<ClInclude Include="World.h">
@@ -224,9 +221,6 @@
<ClInclude Include="Util.h">
<Filter>Header Files</Filter>
</ClInclude>
<ClInclude Include="LoadingScreen.h">
<Filter>Header Files</Filter>
</ClInclude>
</ItemGroup>
<ItemGroup>
<None Include="worlds\worlds.json">
+26
View File
@@ -2,6 +2,7 @@
#include <cmath>
#include "Enemy.h"
#include "Model.h"
#include "Player.h"
#include <iostream>
Enemy::Enemy(const std::string &fileName,
@@ -66,6 +67,14 @@ void Enemy::collide(const Entity * entity)
position.z = difference.z + entity->position.z;
}
void Enemy::hit(int damage){
health -= damage;
}
bool Enemy::isDead(){
return health < 0;
}
void Enemy::update(float delta)
{
music->SetPos(position, Vec3f());
@@ -102,4 +111,21 @@ void Enemy::update(float delta)
}
rotation.y = atan2f(dx, dz) * 180 / M_PI;
}
Player *player = Player::getInstance();
/* if(inObject(player->position + player->leftWeapon->collisionPoint)){
if(!isHit){
isHit = true;
hit(player->leftWeapon->damage);
}
std::cout << "HIT1";
}else if(inObject(player->rightWeapon->collisionPoint)){
if(!isHit){
isHit = true;
hit(player->rightWeapon->damage);
}
std::cout << "HIT2";
}else{
isHit = false;
}*/
}
+4
View File
@@ -21,11 +21,15 @@ public:
int xp;
bool attack;
bool isHit;
void update(float);
void draw();
void inEyeSight(Vec3f &);
void collide(const Entity *entity);
void hit(int damage);
bool isDead(void);
private:
int hit_sound_id;
};
-71
View File
@@ -1,71 +0,0 @@
#include "stb_image.h"
#include "LoadingScreen.h"
#include "CrystalPoint.h"
#include "Util.h"
#include <ostream>
LoadingScreen::LoadingScreen()
{
points = 0;
}
LoadingScreen::~LoadingScreen()
{
}
void LoadingScreen::draw()
{
glMatrixMode(GL_PROJECTION);
glLoadIdentity();
glOrtho(0, CrystalPoint::width, CrystalPoint::height, 0, -10, 10);
glMatrixMode(GL_MODELVIEW);
glLoadIdentity();
glDisable(GL_LIGHTING);
glDisable(GL_DEPTH_TEST);
glDisable(GL_COLOR_MATERIAL);
glEnable(GL_TEXTURE_2D);
glColor4f(1.0f, 1.0f, 1.0f, 1.0f);
glBindTexture(GL_TEXTURE_2D, textureId);
glBegin(GL_QUADS);
glTexCoord2f(0, 1);
glVertex2f(0, 0);
glTexCoord2f(0, 0);
glVertex2f(0, CrystalPoint::height);
glTexCoord2f(1, 0);
glVertex2f(CrystalPoint::width, CrystalPoint::height);
glTexCoord2f(1, 1);
glVertex2f(CrystalPoint::width, 0);
glEnd();
/*glColor4f(1.0f, 1.0f, 0.0f, 1.0f);
std::ostringstream oss;
oss << loading << points << std::endl;
Util::glutBitmapString(oss.str(),
CrystalPoint::width / 2 - Util::glutTextWidth(oss.str()),
CrystalPoint::height / 2 - 7);*/
glDisable(GL_TEXTURE_2D);
glEnable(GL_LIGHTING);
glEnable(GL_DEPTH_TEST);
glutSwapBuffers();
}
void LoadingScreen::rise()
{
points++;
draw();
}
void LoadingScreen::setTexture(const std::string filename)
{
textureId = Util::loadTexture(filename);
}
-22
View File
@@ -1,22 +0,0 @@
#pragma once
#include <string>
#include <GL\freeglut.h>
class LoadingScreen
{
public:
LoadingScreen();
~LoadingScreen();
void draw();
void rise();
int points;
GLuint textureId;
void setTexture(const std::string fileName);
private:
const std::string loading = "Loaded: ";
};
+8 -3
View File
@@ -6,7 +6,8 @@
#define STB_IMAGE_IMPLEMENTATION
#include "stb_image.h"
#include <stdlib.h>
#include <time.h>
#include "Cursor.h"
void configureOpenGL(void);
@@ -15,11 +16,15 @@ CrystalPoint* app;
bool justMoved = false;
int main(int argc, char* argv[])
{
app = new CrystalPoint();
glutInit(&argc, argv);
srand (time(NULL));
configureOpenGL();
app->init();
@@ -61,6 +66,7 @@ int main(int argc, char* argv[])
if (button == GLUT_LEFT_BUTTON)
Cursor::getInstance()->state = state;
//std::cout << "Left button is down" << std::endl;
};
@@ -80,8 +86,7 @@ void configureOpenGL()
//Init window and glut display mode
glutInitDisplayMode(GLUT_RGB | GLUT_DOUBLE | GLUT_DEPTH);
glutInitWindowSize(1440, 900);
//glutInitWindowPosition((glutGet(GLUT_SCREEN_WIDTH) / 2) - (glutGet(GLUT_WINDOW_WIDTH) / 2), (glutGet(GLUT_SCREEN_HEIGHT) / 2) - (glutGet(GLUT_WINDOW_HEIGHT) / 2));
//glutInitWindowPosition(glutGet(GLUT_WINDOW_WIDTH) / 2 - 800/2, glutGet(GLUT_WINDOW_HEIGHT) / 2 - 600/2);
glutCreateWindow("Crystal Point");
//glutFullScreen();
+13 -2
View File
@@ -18,6 +18,7 @@ Player::Player()
maxXp = 100;
level = 1;
crystals = 0;
hit = false;
loadWeapons();
@@ -85,6 +86,7 @@ void Player::draw() {
void Player::HpDown(int damage)
{
int newHealth = health - damage;
isHit = true;
if (newHealth <= 0)
{
exit(0);
@@ -150,6 +152,7 @@ void Player::loadWeapons()
std::string name = w["name"].asString();
std::string fileN = w["file"].asString();
float damage = w["damage"].asFloat();
float scale = w["scale"].asFloat();
Weapon::Element e = Weapon::FIRE;
@@ -174,8 +177,8 @@ void Player::loadWeapons()
Vec2f maxRot = Vec2f(w["maxRotation"][0].asFloat(), w["maxRotation"][1].asFloat());
Vec2f minRot = Vec2f(w["minRotation"][0].asFloat(), w["minRotation"][1].asFloat());
lweapon = new Weapon(name, damage, e, fileN, 1, position, rotation, leftoffset, anchor, maxRot, minRot, collision);
rweapon = new Weapon(name, damage, e, fileN, 1, position, rotation, rightoffset, anchor, maxRot, minRot, collision);
lweapon = new Weapon(name, damage, e, fileN, scale, position, rotation, leftoffset, anchor, maxRot, minRot, collision);
rweapon = new Weapon(name, damage, e, fileN, scale, position, rotation, rightoffset, anchor, maxRot, minRot, collision);
leftweapons.push_back(lweapon);
rightweapons.push_back(rweapon);
@@ -191,6 +194,8 @@ void Player::PreviousRightWeapon()
currentrightweapon = (rightweapons.size() > level ? level - 1 : rightweapons.size() - 1);
rightWeapon = rightweapons[currentrightweapon];
rightWeapon->move(position);
rightWeapon->rotate(rotation);
}
void Player::NextRightWeapon(void)
{
@@ -200,6 +205,8 @@ void Player::NextRightWeapon(void)
currentrightweapon = 0;
rightWeapon = rightweapons[currentrightweapon];
rightWeapon->move(position);
rightWeapon->rotate(rotation);
}
void Player::PreviousLeftWeapon(void)
{
@@ -209,6 +216,8 @@ void Player::PreviousLeftWeapon(void)
currentleftweapon = (leftweapons.size() > level ? level - 1 : leftweapons.size() - 1);
leftWeapon = leftweapons[currentleftweapon];
leftWeapon->move(position);
leftWeapon->rotate(rotation);
}
void Player::NextLeftWeapon(void)
{
@@ -218,4 +227,6 @@ void Player::NextLeftWeapon(void)
currentleftweapon = 0;
leftWeapon = leftweapons[currentleftweapon];
leftWeapon->move(position);
leftWeapon->rotate(rotation);
}
+3
View File
@@ -40,6 +40,9 @@ public:
int level;
int crystals;
bool hit;
bool isHit;
float speed;
void HpUp(int);
+1
View File
@@ -2,6 +2,7 @@
#include <cmath>
#include "Vector.h"
Vec3f::Vec3f(float x, float y, float z)
{
this->x = x;
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.
+30 -14
View File
@@ -27,7 +27,8 @@ Weapon::Weapon(std::string name, int damage, Element e, std::string modelFilenam
this->ankerPoint = ankerPoint;
this->maxRotation = maxRotation;
this->minRotation = minRotation;
this->collision = collision;
this->collisionPoint = collisionPoint;
};
Weapon::~Weapon(){
@@ -52,11 +53,28 @@ void Weapon::move(Vec3f location){
position = location;
}
Vec3f multiply(float matrix[16], Vec3f vec)
{
Vec3f result;
for(int i = 0; i < 4; i++)
{
for(int p = 0; p < 4; p++)
{
result[i] += matrix[i * p] * vec[p];
}
}
return result;
}
void Weapon::draw(){
if (weaponmodel != nullptr)
{
glPushMatrix();
//Player position and rotation
glTranslatef(position.x, position.y, position.z);
glRotatef(rotation.x, 1, 0, 0);
@@ -66,6 +84,8 @@ void Weapon::draw(){
//offset from player
glTranslatef(offsetPlayer.x, offsetPlayer.y, offsetPlayer.z);
glScalef(scale, scale, scale);
//Rotate weapon itself, from specific anker point
glTranslatef(ankerPoint.x, ankerPoint.y, ankerPoint.z);
glRotatef(rotationWeapon.z, 0, 0, 1);
@@ -73,21 +93,17 @@ void Weapon::draw(){
glRotatef(rotationWeapon.x, 1, 0, 0);
glTranslatef(-ankerPoint.x, -ankerPoint.y, -ankerPoint.z);
glScalef(scale, scale, scale);
weaponmodel->draw();
//Test code for finding anker point
glColor3ub(255, 255, 0);
glTranslatef(ankerPoint.x, ankerPoint.y, ankerPoint.z);
glBegin(GL_LINES);
glVertex2f(0, 4);
glVertex2f(0, -4);
glVertex2f(4, 0);
glVertex2f(-4, 0);
glEnd();
weaponmodel->draw();
glPopMatrix();
glPushMatrix();
glPopMatrix();
}
}
+3 -2
View File
@@ -16,7 +16,7 @@ public:
Weapon(std::string name, int damage, Element element, std::string modelFilename, float scale, Vec3f location, Vec2f rotation,
Vec3f offsetPlayer, Vec3f ankerPoint,
Vec2f maxRotation, Vec2f minXRotation,
Vec3f collision);
Vec3f collisionPoint);
~Weapon();
void draw();
@@ -32,8 +32,9 @@ public:
float scale;
Vec3f position, rotation, rotationWeapon;
Vec3f offsetPlayer, ankerPoint, collision;
Vec3f offsetPlayer, ankerPoint, collisionPoint;
Vec2f maxRotation, minRotation;
};
+24 -34
View File
@@ -6,6 +6,8 @@
#include <fstream>
#include <iostream>
#include <algorithm>
#include <stdlib.h>
#include <cstdlib>
#include "WorldHandler.h"
World::World(const std::string &fileName)
@@ -15,11 +17,9 @@ World::World(const std::string &fileName)
//Store player instance
player = Player::getInstance();
//Create the interface
interface = new Interface();
//Open world json file
std::ifstream file(fileName);
if(!file.is_open())
@@ -28,7 +28,6 @@ World::World(const std::string &fileName)
json::Value v = json::readJson(file);
file.close();
//Check file
if(v["world"].isNull() || v["world"]["heightmap"].isNull() || v["world"]["skybox"].isNull())
std::cout << "Invalid world file: world - " << fileName << "\n";
@@ -43,13 +42,6 @@ World::World(const std::string &fileName)
if (v["crystal"].isNull())
std::cout << "Invalid world file: crystals - " << fileName << "\n";
if (!v["world"]["loadingscreen"].isNull())
{
ls.setTexture(v["world"]["loadingscreen"].asString());
ls.draw();
}
//Load object templates
for (auto objt : v["world"]["object-templates"])
{
@@ -59,29 +51,24 @@ World::World(const std::string &fileName)
cancollide = objt["collision"].asBool();
objecttemplates.push_back(std::pair<int, std::pair<std::string, bool>>(objt["color"], std::pair<std::string, bool>(objt["file"], cancollide)));
}
//Generate heightmap for this world
heightmap = new HeightMap(v["world"]["heightmap"].asString(), this);
//Load skybox
skybox = new Skybox(15000.0f, v["world"]["skybox"].asString());
skybox->init();
//Map different texture to heightmap if available
if(!v["world"]["texture"].isNull())
heightmap->SetTexture(v["world"]["texture"].asString());
//Set player starting position
player->position.x = v["player"]["startposition"][0].asFloat();
player->position.z = v["player"]["startposition"][2].asFloat();
player->position.y = heightmap->GetHeight(player->position.x, player->position.z);
//Load and place objects into world
for (auto object : v["objects"])
{
@@ -113,7 +100,6 @@ World::World(const std::string &fileName)
position.y = getHeight(position.x, position.z);
entities.push_back(new LevelObject(object["file"].asString(), position, rotation, scale, hasCollision));
}
maxEnemies = 0;
@@ -156,7 +142,6 @@ World::World(const std::string &fileName)
maxEnemies++;
enemies.push_back(new Enemy(e["file"].asString(), e["music"].asString(), e["damage"].asFloat(), e["health"].asFloat(), position, rotation, scale));
}
maxCrystals = 0;
if (!v["crystal"].isNull())
@@ -200,7 +185,6 @@ World::World(const std::string &fileName)
Crystal *c = new Crystal(filled, empty, position, rotation, scale);
entities.push_back(c);
}
interface->maxCrystals = maxCrystals;
}
@@ -210,7 +194,6 @@ World::World(const std::string &fileName)
{
sound_id = CrystalPoint::GetSoundSystem().LoadSound(v["world"]["music"].asString().c_str(), true);
music = CrystalPoint::GetSoundSystem().GetSound(sound_id);
}
if (!v["portal"].isNull())
@@ -236,11 +219,15 @@ World::World(const std::string &fileName)
portal = new Portal(v["portal"]["file"], pos, rot, scale);
entities.push_back(portal);
portal->maxCrystals = maxCrystals;
}
}
Vec2f World::randomPosition(void){
int randNum = rand()%(entities.size() + 1);
Vec3f position = entities[randNum]->position;
Vec2f position2 = Vec2f(position.x+100, position.y+100);
return position2;
}
World::~World()
{
delete heightmap;
@@ -268,7 +255,7 @@ float World::getHeight(float x, float y)
void World::draw()
{
player->setCamera();
float lightPosition[4] = { 0, 2, 1, 0 };
glLightfv(GL_LIGHT0, GL_POSITION, lightPosition);
@@ -281,9 +268,6 @@ void World::draw()
GLfloat mat_specular[] = { 0.15, 0.15, 0.15, 0 };
glMaterialfv(GL_FRONT, GL_SPECULAR, mat_specular);
player->setCamera();
skybox->draw();
player->draw();
@@ -328,6 +312,9 @@ void World::update(float elapsedTime)
enemy->update(elapsedTime);
if (enemy->hasTarget)
{
if(player->hit)
enemy->hit(player->leftWeapon->damage);
for (auto e : entities)
{
if (e->canCollide && e->inObject(enemy->position))
@@ -336,24 +323,24 @@ void World::update(float elapsedTime)
break;
}
}
}
if (enemy->attack)
{
if (enemy->attack)
{
player->HpDown(enemy->damage);
}
}
enemy->position.y = getHeight(enemy->position.x, enemy->position.z) + 0.5f;
if (enemy->isDead())
remove = true;
continue;
}
enemy->position.y = getHeight(enemy->position.x, enemy->position.z);
if(!remove)
count++;
}
if (remove)
{
player->XpUp(enemies[count]->xp);
delete enemies[count];
player->XpUp(enemies[count]->xp*2);
enemies.erase(enemies.begin() + count);
player->HpUp(10);
}
@@ -366,6 +353,8 @@ void World::update(float elapsedTime)
nextworld = true;
}
player->hit = false;
}
void World::addLevelObject(LevelObject* obj)
@@ -385,3 +374,4 @@ bool World::isPlayerPositionValid()
}
return true;
}
+1 -3
View File
@@ -10,7 +10,6 @@
#include "Skybox.h"
#include "CrystalPoint.h"
#include "Portal.h"
#include "LoadingScreen.h"
class Entity;
@@ -33,8 +32,6 @@ private:
std::vector<Entity*> entities;
std::vector<Enemy*> enemies;
//std::vector<Crystal*> crystals;
LoadingScreen ls;
public:
World(const std::string &fileName);
~World();
@@ -44,6 +41,7 @@ public:
bool isPlayerPositionValid();
float getHeight(float x, float y);
void addLevelObject(LevelObject* obj);
Vec2f randomPosition(void);
std::pair<std::string, bool> getObjectFromValue(int i);
};
+7
View File
@@ -93,6 +93,13 @@ void WorldHandler::update(float deltaTime)
world->update(deltaTime);
}
void WorldHandler::teleportRandom(){
Vec2f randomposition = world->randomPosition();
printf("test %d %d", randomposition.x, randomposition.y);
Player::getInstance()->position = Vec3f(randomposition.x, randomposition.y, world->getHeight(randomposition.x, randomposition.y));
Player::getInstance()->setPosition(50,50,true);
}
bool WorldHandler::isPlayerPositionValid(void)
{
if(!loadingWorld)
+1
View File
@@ -23,6 +23,7 @@ public:
void draw(void);
void update(float deltaTime);
void teleportRandom();
bool isPlayerPositionValid(void);
float getHeight(float x, float y);
+2603
View File
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
+59
View File
@@ -0,0 +1,59 @@
# This file uses centimeters as units for non-parametric coordinates.
mtllib Cube.mtl
g default
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 0.500000 0.500000
v 0.500000 0.500000 0.500000
v -0.500000 0.500000 -0.500000
v 0.500000 0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 -0.500000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
